PLAYER | INJURY | ESTIMATED RETURN |
---|---|---|
Jordan Boyd | Adductor | 2-5 weeks |
Matt Carroll | Groin | Indefinite |
Adam Cerra | Hamstring | TBC |
Matt Cottrell | Shoulder | Season |
David Cuningham | Shoulder | Season |
Charlie Curnow | Ankle | Test |
Tom De Koning | Foot | 2-3 weeks |
Sam Docherty | Knee | Season |
Corey Durdin | Shoulder | Test |
Sam Durdin | Calf | 1-2 weeks |
Orazio Fantasia | Calf | Test |
Lachie Fogarty | Collarbone | Season |
Caleb Marchbank | Concussion | Test |
Jack Martin | Hamstring | 1 week |
Mitch McGovern | Hamstring | Test |
Harry McKay | Quad | 1 week |
Hudson O’Keeffe | Hamstring | Test |
Adam Saad | Hamstring | Test |
Jack Silvagni | Knee | Season |
Updated: August 20, 2024 |
Early prognosis
The Blues have added McGovern and Corey Durdin to a remarkable injury list this week, with both set to face fitness tests before being cleared to play. Curnow, Saad and Fantasia are also deemed a 50/50 chance to feature in a must-win clash, though McKay won’t return before finals if the Blues qualify. – Riley Beveridge
GET MORE NEWS HERE
Be the first to comment