Here are all of the details for the Denver Broncos Week 7 Thursday Night Football game against the New Orleans Saints.
If you buy something from an SB Nation link, Vox Media may earn a commission. See our ethics statement.
After a tough home loss just four days ago, the Denver Broncos are on the road for a Thursday Night Football matchup against a New Orleans Saints team that is reeling from its own home collapse. Theirs was much worse than Denver’s, so both teams will be looking to get things right tonight.
Game Preview
The Saints are rolling with Spencer Rattler and a defense that just gave up 51 points at home to their division rivals. Those should both be advantages the Broncos must capitalize on. At 3-3, the Broncos are still in the mix for getting their season back on track. A win here and one next week against a weak Carolina Panthers squad would certainly make that possible.
My prediction: Broncos 31, Saints 20. As bad as the Broncos offense can be, they are facing a Saints defense that is an absolute dumpster fire and a quarterback getting his second career start. If they don’t dominate this game from start to finish these 2024 Broncos are cooked. I have to believe they aren’t quite cooked just yet.
Here’s how to watch.
TV Schedule
Who: Denver Broncos at New Orleans Saints
When: Thursday, October 17, 2024 at 6:15 P.M. Mile High time
Where: Caesars Superdome in New Orleans, Louisiana
TV Channel / Online Streaming: Amazon Prime
Announcers: Al Michaels (play-by-play), Kirk Herbstreit (analyst) and Kaylee Hartung (sideline reporter)
Local Radio: KOA – 850 AM & 94.1 FM with Dave Logan (play-by-play), Rick Lewis (analyst), and Susie Wargin (sideline) | Broncos Radio Network
Broncos Injury Report
Player | Pos. | Injury | Monday* | Tuesday* | Wednesday | Game Status |
---|---|---|---|---|---|---|
Damarri Mathis | CB | Ankle | FULL | FULL | FULL | QUESTIONABLE |
Ja’Quan McMillian | CB | Ankle | LIMITED | FULL | FULL | — |
Riley Moss | CB | Hip | LIMITED | FULL | FULL | — |
Justin Strnad | ILB | Ribs | FULL | FULL | FULL | — |
Baron Browning | OLB | Foot | — | LIMITED | FULL | QUESTIONABLE |
Mike McGlinchey | T | Knee | — | LIMITED | FULL | QUESTIONABLE |
Alex Palczewski | T | Ankle | LIMITED | LIMITED | DNP | OUT |
Pat Surtain II | CB | Concussion | DNP | DNP | DNP |
Saints Injury Report
Player | Pos. | Injury | Monday* | Tuesday* | Wednesday | Game Status |
---|---|---|---|---|---|---|
Willie Gay Jr. | LB | Hand | FULL | FULL | FULL | — |
Carl Granderson | DE | Neck | LIMITED | FULL | FULL | — |
Tyrann Mathieu | S | Forearm | FULL | FULL | FULL | — |
Bub Means | WR | Hand | FULL | FULL | FULL | — |
J.T. Gray | S | Calf | LIMITED | LIMITED | LIMITED | — |
Taysom Hill | TE | Rib | LIMITED | LIMITED | LIMITED | DOUBTFUL |
Lucas Patrick | C/G | Chest | DNP | LIMITED | LIMITED | QUESTIONABLE |
Alvin Kamara | RB | Hand | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Nathan Shepherd | DT | Groin | LIMITED | LIMITED | LIMITED | — |
Alontae Taylor | CB | Shoulder | LIMITED | LIMITED | LIMITED | — |
Payton Turner | DE | Knee | LIMITED | LIMITED | LIMITED | — |
Cedrick Wilson Jr. | WR | Ankle | LIMITED | LIMITED | FULL | — |
Derek Carr | QB | Oblique | DNP | DNP | DNP | DOUBTFUL |
Chris Olave | WR | Concussion | DNP | DNP | DNP | OUT |
Cesar Ruiz | G | Knee | DNP | DNP | DNP | OUT |
Rashid Shaheed | WR | Knee | DNP | DNP | DNP | OUT |
Pete Werner | LB | Hamstring | DNP | DNP | DNP | OUT |
Khalen Saunders | DT | Back | — | — | DNP | QUESTIONABLE |
Leave a Reply